Current IDA rate and history of CPSE IDA rates for 2007 and 2017 pay scales updated from the date of pay scale revision, and the employees may check previous and current PSU IDA rates for reference as well.
The Industrial Dearness Allowance (IDA) rates for PSU employees show a significant upward trajectory, with the confirmed PSU IDA from January 2025 reaching 49.6% for 2017 pay scales and 228.7% for 2007 pay scales
The quarterly adjustments reflect the government’s commitment to maintaining employee purchasing power, with the most recent changes showing increases of 1.9% and 4.5% respectively for 2017 and 2007 pay scales.
This systematic increase in IDA rates benefits employees across 60+ major PSUs including BHEL, BPCL, and ONGC, BSNL, helping to offset inflation and ensure fair compensation in line with economic conditions.
This anticipated pay and allowance increase in each quarter with CPSE IDA rates aimed at mitigating the impact of inflation ensuring that PSU IDA rate employees compensation remains aligned with current economic conditions.

By aligning the current IDA rates with prevailing economic indicators, the PSU or organization aims to maintain a balance between operational sustainability and employee welfare.
PSU IDA Rates
With this below table, The Industrial Dearness Allowance rates of 2007 and 2017 pay scales have seen a general upward trend, with notable increase / decrease of PSU IDA rates during periods of inflation or economic growth.
The increase or decrease of CPSE IDA rate adjustments shown in table ensuring their real wages vary quarterly as per the reflecting changes in the consumer price index and economic conditions. Let’s check the current IDA rate and previous quarters accordingly.
From | IDA for 2017 Pay Scales | % of IDA | 2007 Pay Scale IDA | IDA % |
---|---|---|---|---|
Expected IDA from April 2025 | ||||
January to March 2025 | 49.6 | 1.9 | 228.5 | 4.3 |
October to December 2024 | 47.7 | 2.9 | 224.2 | 6.4 |
July to September 2024 | 44.8 | 0.5 | 217.8 | 1 |
April to June 2024 | 44.3 | 0.6 | 216.8 | 1.4 |
January to March 2024 | 43.7 | -0.1 | 215.4 | -0.2 |
October to December 2024 | 43.8 | 4.6 | 215.6 | 10 |
01-07-2023 | 39.2 | 1.5 | 205.6 | 3.3 |
01-04-2023 | 37.7 | 0.5 | 202.3 | 1.1 |
01-01-2023 | 37.2 | 2.4 | 201.2 | 5.4 |
01-10-2022 | 34.8 | 2.3 | 195.8 | 5 |
01-07-2022 | 32.5 | 2.5 | 190.8 | 5.5 |
01-04-2022 | 30 | 0.6 | 185.3 | 1.2 |
01-01-2022 | 29.4 | 2.2 | 184.1 | 4.8 |
01-10-2021 | 27.2 | 2.5 | 179.3 | 5.5 |
01-07-2021 | 24.7 | 1.5 | 173.8 | 3.30% |
01-04-2021 | 23.2 | -0.5 | 170.5 | -1.20% |
01-01-2021 | 23.7 | 2.8 | 171.7 | 6.30% |
01-10-2021 | 20.9 | 2.5 | 165.4 | 5.50% |
01-07-2020 | 18.4 | -0.3 | 159.9 | -0.80% |
01-04-2020 | 18.7 | 1.5 | 160.7 | 3.40% |
01-01-2020 | 17.2 | 2.4 | 157.3 | 5.3 |
01-10-2019 | 14.8 | 2.4 | 152 | 5.3 |
01-07-2019 | 12.4 | 2.4 | 146.7 | 5.3 |
01-04-2019 | 10 | 1.2 | 141.4 | 2.6 |
01-01-2019 | 8.8 | 1.5 | 138.8 | 3.2 |
01-10-2018 | 7.3 | 3.5 | 135.6 | 7.6 |
01-07-2018 | 3.8 | 0.3 | 128 | 0.8 |
01-04-2018 | 3.5 | 0.1 | 127.2 | 0.3 |
01-01-2018 | 3.4 | 1.2 | 126.9 | 2.6 |
01-10-2017 | 2.2 | 2.2 | 124.3 | 5.3 |
01-07-2017 | -0.2 | — | 119 | 1.9 |
01-04-2017 | -1.1 | — | 117.1 | -2.4 |
01-01-2017 | 0 | 0 | 119.5 | -0.8 |
01-10-2016 | —- | —- | 120.3 | 5.5 |
01-07-2016 | —- | —- | 114.8 | 2.4 |
01-04-2016 | —- | —- | 112.4 | 0 |
01-01-2016 | —- | —- | 112.4 | 4.5 |
01-10-2015 | —- | —- | 107.9 | 5.3 |
01-07-2015 | —- | —- | 102.6 | 2.1 |
01-04-2015 | —- | —- | 100.5 | 0.2 |
01-01-2015 | —- | —- | 100.3 | 2.2 |
01-10-2014 | —- | —- | 98.1 | 6.8 |
01-07-2014 | —- | —- | 91.3 | 2.9 |
01-04-2014 | —- | —- | 88.4 | -2.1 |
01-01-2014 | —- | —- | 90.5 | 5 |
01-10-2013 | —- | —- | 85.5 | 6.6 |
01-07-2013 | —- | —- | 78.9 | 4 |
01-04-2013 | —- | —- | 74.9 | 3.4 |
01-01-2013 | —- | —- | 71.5 | 4.2 |
01-10-2012 | —- | —- | 67.3 | 5.8 |
01-07-2012 | —- | —- | 61.5 | 4.8 |
01-04-2012 | —- | —- | 56.7 | 0 |
01-01-2012 | —- | —- | 56.7 | 4.7 |
01-10-2011 | —- | —- | 52 | 4.8 |
01-07-2011 | —- | —- | 47.2 | 0 |
01-04-2011 | —- | —- | 47.2 | 4.2 |
01-01-2011 | —- | —- | 43 | 3.2 |
01-10-2010 | —- | —- | 39.8 | 4.7 |
01-07-2010 | —- | —- | 35.1 | 0.3 |
01-04-2010 | —- | —- | 34.8 | 3.9 |
01-01-2010 | —- | —- | 30.9 | 5.6 |
01-10-2009 | —- | —- | 25.3 | 6.8 |
01-07-2009 | —- | —- | 18.5 | 1.6 |
01-04-2009 | —- | —- | 16.9 | 0.3 |
01-01-2009 | —- | —- | 16.6 | 3.7 |
01-10-2008 | —- | —- | 12.9 | 3.7 |
01-07-2008 | —- | —- | 9.2 | 2.9 |
01-04-2008 | —- | —- | 6.3 | 0.5 |
01-01-2008 | —- | —- | 5.8 | 1.6 |
01-10-2007 | —- | —- | 4.2 | 2.9 |
01-07-2007 | —- | —- | 1.3 | 0.5 |
01-04-2007 | —- | —- | 0.8 | 0.8 |
01-01-2007 | —- | —- | 0 | 0 |
This Industrial Dearness Allowance (IDA) rates adjustment is part of an ongoing review process, ensuring that compensation packages remain competitive and fair.
Employees encouraged to review their pay slips for the new PSU IDA rates from January 2025. You may reach out to the HR department for any clarifications or further information in current IDA rate.
CPSE IDA Rates Companies for 7th CPC
Here is a list of PSU companies in India along with their sectors that have implemented the 7th CPC with effect from 01.01.2017 which are applicable to get the new CPSE IDA Rates as per new link point at 277.33.
Company | Sector |
---|---|
Bharat Heavy Electricals Limited (BHEL) | Power and Manufacturing |
Bharat Petroleum Corporation Limited (BPCL) | Oil and Gas |
Coal India Limited (CIL) | Mining |
GAIL (India) Limited | Natural Gas |
Hindustan Petroleum Corporation Limited (HPCL) | Oil and Gas |
Indian Oil Corporation Limited (IOCL) | Oil and Gas |
NTPC Limited | Power Generation |
Oil & Natural Gas Corporation Limited (ONGC) | Oil and Gas |
Power Finance Corporation | Financial Services |
Power Grid Corporation of India Limited | Power Transmission |
Steel Authority of India Limited (SAIL) | Steel Manufacturing |
REC Limited | Financial Services |
Bharat Electronics Limited (BEL) | Defense Electronics |
Container Corporation of India Limited | Logistics |
Engineers India Limited | Engineering Consultancy |
Hindustan Aeronautics Limited (HAL) | Aerospace |
National Aluminium Company Limited (NALCO) | Aluminium Manufacturing |
National Buildings Construction Corporation Limited (NBCC) | Construction |
NMDC Limited | Mining |
Neyveli Lignite Corporation Limited (NLC) | Mining and Power Generation |
Rashtriya Ispat Nigam Limited (RINL) | Steel Manufacturing |
Shipping Corporation of India Limited | Shipping and Logistics |
Airports Authority of India | Aviation |
Bharat Coking Coal Limited (BCCL) | Mining |
Bharat Dynamics Limited (BDL) | Defense Manufacturing |
BEML Limited | Manufacturing |
Bridge & Roof Company (India) Limited | Construction |
Central Coalfields Limited | Mining |
Central Mine Planning & Design Institute Limited | Mining Consultancy |
Chennai Petroleum Corporation Limited | Oil and Gas |
Cochin Shipyard Limited | Shipbuilding |
Cotton Corporation of India Ltd. | Trading and Marketing |
Garden Reach Shipbuilders & Engineers Limited (GRSE) | Shipbuilding |
Hindustan Copper Limited | Mining and Manufacturing |
Housing & Urban Development Corporation Limited (HUDCO) | Financial Services |
India Tourism Development Corporation Limited | Tourism |
Indian Railway Catering & Tourism Corporation Limited (IRCTC) | Tourism and Catering |
Indian Railway Finance Corporation Limited | Financial Services |
Indian Renewable Energy Development Agency Limited (IREDA) | Renewable Energy |
ITI Limited | Telecommunications |
Mazagaon Dock Shipbuilders Limited | Shipbuilding |
Mahanadi Coalfields Limited | Mining |
MOIL Limited | Mining |
Mangalore Refinery & Petrochemical Limited | Oil and Gas |
Mineral Exploration Corporation Limited (MECL) | Mining and Exploration |
Mishra Dhatu Nigam Limited (MIDHANI) | Manufacturing |
MMTC Limited | Trading |
MSTC Limited | Trading |
National Fertilizers Limited | Fertilizers |
National Projects Construction Corporation Limited (NPCC) | Construction |
National Small Industries Corporation Limited (NSIC) | Small Industries |
National Seeds Corporation | Agriculture |
NHPC Limited | Hydropower |
Northern Coalfields Limited | Mining |
North Eastern Electric Power Corporation Limited (NEEPCO) | Power Generation |
Numaligarh Refinery Limited | Oil and Gas |
Pawan Hans Helicopters Limited | Aviation |
Rashtriya Chemicals & Fertilizers Limited (RCF) | Fertilizers |
RITES Limited | Engineering Consultancy |
SJVN Limited | Hydropower |
South Eastern Coalfields Limited | Mining |
Telecommunications Consultants India Limited (TCIL) | Telecommunications |
THDC India Limited | Hydropower |
Western Coalfields Limited | Mining |
WAPCOS Limited | Engineering Consultancy |
All the above companies of 2017 PRC will get the new salaries for their employees after adding incremental allowance in the form of Industrial Dearness Allowance as new PSU IDA rates which will finalize after announcement of current AICPIN of the month.