The IDA pay scales of 1987, 1992, and 1997 pay revision and IDA rates were pivotal topics for employees across various sectors. The Industrial Dearness Allowance (IDA) rates for 1987, 1992, and 1997 pay revision, influenced by economic conditions, played a crucial role in determining the compensation framework.
It is very hard for an employee of 1987, 1992, and 1997, employees faced the challenge of surviving without pay revisions, relying on resilience and resourcefulness to navigate economic uncertainties.
Majority of the PSU employees are under pay revision of 2017 with new CPSE IDA rates and few are under 2007, where as very few are under 1987, 1992, and 1997 pay revision. Let’s check the IDA rates for different 3 types of pay scale revisions as below.
Each pay scale revision follows its own unique calculation method, with the 1987 scale using a point-based system, the 1992 scale employing a percentage-based approach with varying slabs, and the 1997 scale following a straightforward percentage system.
DA Rates for 1997 IDA Pay Scales
The Payment of Industrial Dearness Allowance to Board level/below Board level executives and non-unionized supervisor IDA scales of pay in Central Public Sector Enterprises (CPSEs) on 1997 basis pay scales is as follows.
Financial Year | April IDA % | July IDA % | October IDA% | January IDA% |
---|---|---|---|---|
2024-25 | 434.8 | 436.5 | 447.4 | |
2023-24 | 408.4 | 416 | 432.8 | 432.4 |
2022-23 | 381.7 | 391 | 399.5 | 408.4 |
2021-22 | 356.7 | 362.2 | 371.5 | 379.6 |
2020-21 | 340.2 | 338.8 | 348.1 | 358.7 |
2019-20 | 307.5 | 316.6 | 325.5 | 303.1 |
2018-19 | 284.8 | 297.8 |
DA for 1992 IDA Pay Scales
The below rates of IDA payable in respect of the executives of CPSEs holding board level post, and below board level post of Non- Unionized Supervisors under IDA pattern of 1992 pay scales may be modified as follows
From | Average CPI | Increase Over Link Point | Basic Upto Rs.3500 | Basic 3500 to 6500 | Basic 6500 to 9500 | Basic Above 9500 |
---|---|---|---|---|---|---|
1st October 2024 | 9350 | 750.8 | 750.8 with min of 16502 | 563.1 with min of 26278 | 450.5 with min of 36601 | 375.4 with min of 42795 |
01.07.2024 | 9164 | 733.8 | 733.8 with min of 16130 | 550.3% with min of Rs.25683 | 440.3% with min of Rs.35770 | 363.9% with min of Rs.41829 |
01.04.2024 | 9135 | 731.2 | 731.2% with min of Rs.16072 | 548.4% with min of Rs.25592 | 438.7% with min of Rs.35646 | 365.6% with min of Rs.41677 |
Average AICPI (1960=100)
Increase over Link point in % = [(Average CPI-1099)/1099*100]
DA Rates for 1987 IDA Pay Scales
The quantum of IDA payable at the old system of neutralization @ Rs.2.00 per point shift for increase at AICPIN as mentioned for DA payable included below for the executives holding board level post, below board level post and non unionized supervisors following IDA pattern in the CPSEs of 1987 pay scales.
Period From | AICPIN | Point of Increase | Old System Neutralization Amount in Rs at 2 per point | DA Payable Rs. |
---|---|---|---|---|
01.10.2024 | 9350 | 186 | 372 | 17289.75 |
01.07.2024 | 9164 | 29 | 58 | 16917.75 |
01.04.2024 | 9135 | 41 | 82 | 16859.75 |
Have a look at Reference order from Department of Public Enterprise under Ministry of Finance, Government of India.